Home › Image credits
Image credits
Every picture on this site is a real photograph or scientific image from a public archive or a photographer who licensed it for reuse. Illustrations are labelled.
How we use images
Most of our photos come from the NASA Image and Video Library or NASA mission archives. NASA material is generally not copyrighted in the United States and is used here under NASA's media usage guidelines. That doesn't mean NASA endorses SpacePloer, and we don't use NASA logos or insignia.
Other images come from Wikimedia Commons. Public-domain images there are free to use. Creative Commons "BY" images require credit to the photographer, which we give here and in each caption. Images have been resized and compressed for the web but not otherwise altered.
| Image | What it shows | Credit | License |
|---|---|---|---|
![]() | The 1933 Draconid meteor storm, photographed Oct 9, 1933 | Ferdinand Quénisset | Public domain Source |
![]() | Large Magellanic Cloud above Earth's airglow from the ISS (iss072e278609) | NASA/Don Pettit | Public domain (NASA) Source |
![]() | Meteor camera set up on a 2007 airborne Perseid observing flight | NASA Ames/Eric James | Public domain (NASA) Source |
![]() | Park Forest meteorite with fusion crust (fell 2003, Illinois) | James St. John | CC BY 2.0 Source |
![]() | Crescent Moon setting, seen from the ISS (iss043e039312) | NASA/Terry Virts | Public domain (NASA) Source |
![]() | Full Moon near perigee rising behind the U.S. Capitol, Mar 9, 2020 | NASA/Joel Kowsky | Public domain (NASA) Source |
![]() | Rho Ophiuchi cloud complex in infrared, WISE (PIA13974) | NASA/JPL-Caltech/UCLA | Public domain (NASA) Source |
![]() | Moonrise over the Potomac, July 16, 2019 | NASA/Bill Ingalls | Public domain (NASA) Source |
![]() | Artist's impression of Sirius A and Sirius B (illustration) | NASA, ESA and G. Bacon (STScI) | Public domain Source |
![]() | Delta Cephei and its bow shock, Spitzer ("Standard Candle in the Wind") | NASA/JPL-Caltech/M. Marengo (Iowa State) | Public domain Source |
![]() | Eta Carinae and the Homunculus Nebula, Hubble WFPC2 (PIA20294) | NASA, ESA and the Hubble SM4 ERO Team | Public domain (NASA) Source |
![]() | Zodiacal light over Skull Valley, Utah, Mar 1, 2021 (PIA24432) | NASA/JPL-Caltech | Public domain (NASA) Source |
![]() | Dimorphos stacked from DART's final images, Sep 26, 2022 | NASA/Johns Hopkins APL; stacking by Eydeet | Public domain Source |
![]() | Europa in color from Galileo data (PIA19048) | NASA/JPL-Caltech/SETI Institute | Public domain (NASA) Source |
![]() | Atlas V launch carrying Lucy, Oct 16, 2021 | NASA/Bill Ingalls | Public domain (NASA) Source |
![]() | Large and Small Magellanic Clouds from the ISS (iss071e418742) | NASA | Public domain (NASA) Source |
![]() | Sunrise over Earth's limb from the ISS (iss040e080833) | NASA | Public domain (NASA) Source |
Is your image credited wrongly?
Please let us know and we'll fix it right away.
















